Clupea – cruises 2023
Cruise-No. | Duration | Institute | Area | Job |
---|---|---|---|---|
385 | 20.11. – 15.12.2023 | OF | Baltic Sea | Technique |
384 | 06.11. – 17.11.2023 | OF | Baltic Sea | RAWS/Measuring technology |
383 | 16.10. – 27.10.2023 | OF | Baltic Sea | BIAS-Clupea |
382 | 18.09. – 06.10.2023 | SF | North Sea | DYFS |
381 | 11.09. – 15.09.2023 | SF | North Sea | DAM-MFG |
380 | 04.09. – 08.09.2023 | SF | North Sea | Natura 2000 |
379 | 28.08. – 01.09.2023 | FI | Baltic Sea | CONMAR-Fish |
378 | 31.07. – 11.08.2023 | OF | Baltic Sea | Fishing/Marking/Metrology |
377 | 17.07. – 28.07.2023 | OF | Baltic Sea | MFG II |
376 | 03.07. – 14.07.2023 | FI | Baltic Sea | CONMAR-Fish |
375 | 13.02. – 28.06.2023 | OF | Baltic Sea | RHLS |
374 | 16.01. – 03.02.2023 | OF | Baltic Sea | DAM/MGF |
Cruise list 2023 (in German)
Scroll to top