Solea – cruises 2018
Cruise-No. | Duration | Institute | Area | Job |
---|---|---|---|---|
757 | 30.11. – 20.12.2018 | SF | North Sea | GASEEZ |
756 | 08.11. – 25.11.2018 | OF | Baltic Sea | BITS 4.Q |
755 | 25.10. – 05.11.2018 | OF | Baltic Sea | Catching technique |
754 | 01.10. – 21.10.2018 | OF | Baltic Sea | BIAS |
753 | 13.09. – 26.09.2018 | OF | North Sea | Catching technique |
752 | 20.08. – 07.09.2018 | SF | North Sea | BTS |
751 | 25.07. – 14.08.2018 | SF | North Sea | GSBTS |
750 | 29.06. – 19.07.2018 | SF | North Sea | HERAS |
749 | 14.06. – 24.06.2018 | OF | Baltic Sea | CoBalt 2 |
748 | 30.05. – 11.06.2018 | OF | Baltic Sea | BaltBox |
747 | 30.04. – 25.05.2018 | OF | Baltic Sea | Sprottacoustics |
746 | 22.02. – 19.03.2018 | OF | Baltic Sea | BITS 1Q |
745 | 02.02. – 16.02.2018 | OF | Baltic Sea | MuPeds |
744 | 09.01. – 25.01.2018 | OF | Baltic Sea | Catching technique |
Cruise list 2018 (in German)
Scroll to top