Walther Herwig III – cruises 2016
Cruise-No. | Duration | Institute | Area | Job |
---|---|---|---|---|
401 | 30.11. – 20.12.2016 | FI | North and Baltic Sea | Fisch- krankheiten |
400 | 08.10. – 23.11.2016 | SF | North Atlantic | Bodenfisch- Survey |
399 | 19.09. – 30.09.2016 | SF | North Sea | IHLS |
398 | 25.08. – 13.09.2016 | FI | North and Baltic Sea | Biol. Effekt- monitoring |
397 | 21.07. – 19.08.2016 | SF | North Sea | ICES-IBT- GSBT-Surveys |
396 | 04.07. – 15.07.2016 | SF | North Sea | Natura 2000 |
395 | 03.05. – 23.05.2016 | OF | Baltic Sea | Sprottakustik |
394 | 21.03. – 26.04.2016 | SF | North Atlantic | Makreleneier- survey |
393 (in English) | 03.03. – 14.03.2016 | OF | North Atlantic | Fangtechnik, Great Sole Bank |
392 | 25.01. – 26.02.2016 | SF | North Sea | ICES-IBT- Survey |
391 | 04.01. – 18.01.2016 | SF | North Sea | GSBTS, IHLS |
Scroll to top